The main facts and figures relating to SENS eRecycling at a glance
Last year, on average, every Swiss resident disposed of 11.48 kilograms of waste electrical and electronic equipment in the SENS system. The total volume of electrical equipment thrown away amounted to an overall weight of 104,751 tonnes (including lighting equipment, photovoltaics, industrial and vehicle batteries, heat pumps and e-cigarettes). You can find more impressive values, useful figures and information about important changes here.
SENS eRecycling
Un réseau qui ne cesse de croître
Strong partners form the backbone of Switzerland’s largest take-back system for electrical and electronic appliances. In 2025, this network continued to expand: more manufacturers and importers, more collection points, more recyclers. This commitment is particularly evident in the SENS online system: the number of customers and partners has increased by 13%. Together, everyone involved ensures that eRecycling in Switzerland remains a success story.
Key Figures for the Take-back System
| Key figures | 2024 | 2025 | Change in % |
| Manufacturers/importers subject to ARFs | 1 469 | 1 557 | 6% |
| Official SENS recycling companies | 16 | 17 | 6% |
| Official SENS collection points (without satellites) | 607 | 634 | 4% |
| Customers in the SENS OnlineSystem | 3 202 | 3 633 | 13% |
| Collection orders via the SENS OnlineSystem | 32 644 | 32 849 | 1% |
| Credit notes for recycling services | 8 456 | 8 227 | –3% |
Disposal partners
Worthwhile recycling
Our disposal partners are a key driver behind SENS eRecycling’s decades-long commitment to setting pioneering standards in eRecycling. In 2025, a total of 104,751 tonnes of equipment were recycled in the SENS recycling system – equivalent to 11.48 kilograms per resident. New categories such as photovoltaics recorded particularly strong growth (+41%), demonstrating that the system is continuously evolving.
Recycling
| Small household appliances including toys, games and lamps | 2024 | 2025 | Change in % |
| Volume in tonnes | 35 637 | 37 423 | 5% |
| Via official SENS collection points | 89% | 91% | 2% |
| Through retail | 8% | 7% | –13% |
| Returned directly to the official SENS recycling companies | 3% | 2% | –33% |
| Collection rate* | 51% | 49% | –3% |
| Large household appliances | 2024 | 2025 | Change in % |
| Volume in tonnes | 41 870 | 42 360 | 1% |
| Via official SENS collection points | 81% | 81% | 0% |
| Through retail | 15% | 14% | –7% |
| Returned directly to the official SENS recycling companies | 4% | 5% | 25% |
| Collection rate* | 97% | 97% | 0% |
| Refrigerators and freezers | 2024 | 2025 | Change in % |
| Volume in tonnes | 20 817 | 22 009 | 6% |
| Via official SENS collection points | 69% | 72% | 4% |
| Through retail | 12% | 11% | –11% |
| Returned directly to the official SENS recycling companies | 18% | 17% | –7% |
| Collection rate* | 82% | 87% | 6% |
| Lighting equipment | 2024 | 2025 | Change in % |
| Volume in tonnes | 971 | 906 | –7% |
| Via official SENS collection points | 36% | 36% | 0% |
| Through retail | 1% | 1% | 0% |
| Returned directly to the official SENS recycling companies | 63% | 64% | 2% |
| Lamps | 2024 | 2025 | Change in % |
| Volume in tonnes | 4 085 | 5 489 | 34% |
| Medical devices | 2024 | 2025 | Change in % |
| Volume in tonnes | 16 | 26 | 62% |
| Via official SENS collection points | 0% | 0% | – |
| Through retail | 100% | 100% | 0% |
| Returned directly to the official SENS recycling companies | 0% | 0% | – |
| Photovoltaics | 2024 | 2025 | Change in % |
| Volume in tonnes | 1 230 | 1 732 | 41% |
| Via official SENS collection points | 10% | 25% | 150% |
| Through retail | 69% | 48% | –30% |
| Returned directly to the official SENS recycling companies | 21% | 27% | 29% |
| Welding equipment | 2024 | 2025 | Change in % |
| Volume in tonnes | 7 | 16 | 124% |
| Volume in tonnes | 7% | 4% | –43% |
| Volume in tonnes | 93% | 96% | 3% |
| Volume in tonnes | 0% | 0% | – |
| Electromobility | 2024 | 2025 | Change in % |
| Volume in tonnes | 0 | 0 | 0% |
| Heat pump | 2024 | 2025 | Change in % |
| Volume in tonnes | 153 | 207 | 35% |
| Volume in tonnes | 0% | 0% | – |
| Volume in tonnes | 96% | 98% | 2% |
| Volume in tonnes | 4% | 2% | –50% |
| E-cigarettes | 2024 | 2025 | Change in % |
| Volume in tonnes | 61 | 72 | 18% |
| Total | |||
| Total volume recycled within the SENS system | 100 762 | 104 751 | 4% |
| Total volume recycled per head in kilograms | 11,14 | 11,48 | 3% |
¹ 9 048 900 inhabitants in 2024, 9 124 300 inhabitants in 2025 according to FSO.
* The collection rate indicates the relation between the collected quantity of disused waste electrical and electronic appliances and the quantity of new appliances put into circulation. The rate is determined annually and used as an indicator of a take-back system’s performance. Switzerland has one of the highest collection rates in Europe. As a permit from the Federal Office for the Environment is required to export defective electrical and electronic appliances, this only occurs on rare occasions. Furthermore, only small quantities are improperly discarded, e.g. with general waste. Thanks to the dense network of collection points, the broad coverage of processing facilities and the financing of the recycling process by the advance recycling fee (ARF), almost all waste electrical and electronic appliances are properly processed using the take-back system (SENS, Swico). Inaccuracies currently still exist with regard to the mix of goods and the factors used when converting from items to kilograms in the case of new appliances. Furthermore, the storage of unused appliances by their owners or their passing on for further use are not considered in the collection rate.
Manufacturers and importers
Successful voluntary participation
The principle of voluntary participation is proving successful: in 2015, the system included 621 affiliated manufacturers and importers; by 2025, there were 1,557. This way, everyone wins: businesses, people and the environment.
Advance recycling contribution
Funding future recycling
The advance recycling contribution (ARC) ensures that the collection, transport and recycling of an electrical or electronic appliance are funded at the time of purchase. For consumers, this means that once appliances reach the end of their service life, they can be returned free of charge to any sales outlet or one of the over 630 SENS collection points. In 2025, ARC revenue amounted to CHF 54.2 million – maintaining the high value of recent years.