The main facts and figures relating to SENS eRecycling at a glance
Last year, the average Swiss citizen disposed of 11,14 kilograms of waste electrical and electronic equipment in the SENS system. The total volume of electrical equipment thrown away amounted to a total weight of 100,762 tonnes (incl. lighting equipment, photovoltaics, industrial and vehicle batteries, heat pumps and e-cigarettes). You can find more impressive values, useful figures and information about important changes here.
Last year, the average Swiss citizen disposed of 11,14 kilograms of waste electrical and electronic equipment in the SENS system. The total volume of electrical equipment thrown away amounted to a total weight of 100,762 tonnes (incl. lighting equipment, photovoltaics, industrial and vehicle batteries, heat pumps and e-cigarettes). You can find more impressive values, useful figures and information about important changes here.
SENS eRecycling
Sustainable partnerships for a successful future.
At SENS eRecycling, we rely on strong partnerships – whether they be with ARC partners, disposal partners or companies of all sizes. Our partners form the backbone of Switzerland’s largest take-back system for electrical and electronic appliances. Their close networking and unwavering commitment ensure that eRecycling remains not only efficient, but also future-oriented.
Key Figures for the Take-back System
| Key figures | 2023 | 2024 | Change in % |
| Manufacturers/importers subject to ARFs | 1 381 | 1 469 | 6% |
| Official SENS recycling companies | 20 | 19 | –5% |
| Official SENS collection points (without satellites) | 509 | 442 | –13% |
| Customers in the SENS OnlineSystem | 3 033 | 3 202 | 6% |
| Collection orders via the SENS OnlineSystem | 32 080 | 32 644 | 2% |
| Credit notes for recycling services | 8 072 | 8 456 | 5% |
Disposal partners
Recycling with an international role model
SENS eRecycling is a global pioneer in take-back systems for electrical and electronic appliances and has consistently set innovative standards in the area of eRecycling. Our committed disposal partners play a central role in this success.
Recycling
| Small household appliances including toys, games and lamps | 2023 | 2024 | Change in % |
| Volume in tonnes | 32 399 | 35 637 | 10% |
| Via official SENS collection points | 87% | 89% | 2% |
| Through retail | 10% | 8% | –2% |
| Returned directly to the official SENS recycling companies | 3% | 3% | 0% |
| Collection rate* | 53% | 51% | –2% |
| Large household appliances | 2023 | 2024 | Change in % |
| Volume in tonnes | 37 993 | 41 870 | 10% |
| Via official SENS collection points | 81% | 81% | 0% |
| Through retail | 16% | 15% | –1% |
| Returned directly to the official SENS recycling companies | 3% | 4% | 1% |
| Collection rate* | 92% | 97% | 5% |
| Refrigerators and freezers | 2023 | 2024 | Change in % |
| Volume in tonnes | 20 568 | 20 817 | 1% |
| Via official SENS collection points | 67% | 69% | 2% |
| Through retail | 12% | 12% | 0% |
| Returned directly to the official SENS recycling companies | 21% | 18% | –3% |
| Collection rate* | 85% | 82% | –3% |
| Lighting equipment | 2023 | 2024 | Change in % |
| Volume in tonnes | 1 047 | 971 | –7% |
| Via official SENS collection points | 39% | 36% | –3% |
| Through retail | 2% | 1% | –1% |
| Returned directly to the official SENS recycling companies | 59% | 63% | 4% |
| Lamps | 2023 | 2024 | Change in % |
| Volume in tonnes | 3 714 | 4 085 | 10% |
| Medical devices | 2023 | 2024 | Change in % |
| Volume in tonnes | 38 | 16 | –57% |
| Via official SENS collection points | 0% | 0% | – |
| Through retail | 100% | 100% | 0% |
| Returned directly to the official SENS recycling companies | 0% | 0% | – |
| Photovoltaics | 2023 | 2024 | Change in % |
| Volume in tonnes | 760 | 1 230 | 62% |
| Via official SENS collection points | 19% | 10% | -47% |
| Through retail | 67% | 69% | 3% |
| Returned directly to the official SENS recycling companies | 15% | 21% | 40% |
| Welding equipment | 2023 | 2024 | Change in % |
| Volume in tonnes | 4 | 7 | 78% |
| Volume in tonnes | 0% | 7% | 999% |
| Volume in tonnes | 100% | 93% | -7% |
| Volume in tonnes | 0% | 0% | 0% |
| Electromobility | 2023 | 2024 | Change in % |
| Volume in tonnes | 0 | 0 | 0% |
| Heat pump | 2023 | 2024 | Change in % |
| Volume in tonnes | 50 | 153 | 207% |
| Volume in tonnes | 0% | 0% | 0% |
| Volume in tonnes | 94% | 96% | 2% |
| Volume in tonnes | 6% | 4% | -33% |
| E-cigarettes | 2023 | 2024 | Change in % |
| Volume in tonnes | 16 | 61 | 100% |
| Total | |||
| Total volume recycled within the SENS system | 92 874 | 100 762 | 8% |
| Total volume recycled per head in kilograms | 10,36 | 11,14 | 7% |
¹ 8 960 817 inhabitants in 2023, 9 048 900 inhabitants in 2024 according to FSO.
* The collection rate indicates the relation between the collected quantity of disused waste electrical and electronic appliances and the quantity of new appliances put into circulation. The rate is determined annually and used as an indicator of a take-back system’s performance. Switzerland has one of the highest collection rates in Europe. As a permit from the Federal Office for the Environment is required to export defective electrical and electronic appliances, this only occurs on rare occasions. Furthermore, only small quantities are improperly discarded, e.g. with general waste. Thanks to the dense network of collection points, the broad coverage of processing facilities and the financing of the recycling process by the advance recycling fee (ARF), almost all waste electrical and electronic appliances are properly processed using the take-back system (SENS, Swico). Inaccuracies currently still exist with regard to the mix of goods and the factors used when converting from items to kilograms in the case of new appliances. Furthermore, the storage of unused appliances by their owners or their passing on for further use are not considered in the collection rate.
Manufacturers and importers
Voluntary participation – a core pillar of our success
More than 1469 partners have opted in to the SENS eRecycling take-back system. By being affiliated, they ensure equitable funding of the take-back system in Switzerland. This way, everyone wins: businesses, people and the environment.
Advance recycling contribution
Maximum convenience thanks to forward-thinking funding
The advance recycling contribution (ARC) secures funding for collection, transport and recycling upon purchase of an electrical or electronic appliance. For consumers, this approach offers maximum convenience. Once appliances reach the end of their service life, they can be returned free of charge to any sales outlet and over 442 SENS collection points across Switzerland. It couldn’t be any easier!
SENS eRecycling
Obstgartenstrasse 28
8006 Zürich